|
|
|
|
| Americas Best Value Inn & Suites Galveston | | - 6311 Central City Blvd. | Galveston | TX | 77551 - |
|
| |
|
|
| Baymont Inn & Suites Galveston | | - 2826 63rd Street | Galveston | TX | 77551 - |
|
| |
|
|
| Beachcomber Inn | | - 2825 61st St | Galveston | TX | 77551 - |
|
| |
|
|
| Best Western Beachfront Inn | | - 5914 Seawall Blvd | Galveston | TX | 77551 - |
|
| |
|
|
| Bishop's Bungalow | | - 1323 Broadway | Galveston | TX | 77550 - |
|
| |
|
|
| Bob & Donna's By The Sea | | - 7310 Seawall Blvd | Galveston | TX | 77551 - |
|
| |
|
|
| Casa Del Mar Beachfront Suites | | - 6102 Seawall Boulevard | Galveston | TX | 77551 - |
|
| |
|
|
| Coastal Dreams Bed & Breakfast | | - 3602 Ave P | Galveston | TX | 77550 - |
|
| |
|
|
| Comfort Inn & Suites at Stewart Beach | | - 102 Seawall Blvd | Galveston | TX | 77550 - |
|
| |
|
|
| Comfort Inn & Suites Galveston | | - 6302 Seawall Blvd. | Galveston | TX | 77551 - |
|
| | Open since January 2003, Comfort Inn and Suites is located on Seawall Boulevard.
Features include in-room data ports & high speed internet access, indoor pool, exercise room, free breakfast bar, private balconies, and an attractive beachfront ... more | | Checking In Tuesday, October 17, 2006 / Checking Out Friday, October 20, 2006 | | Oct 17 | Oct 18 | Oct 19 | | Two Queen | $79.95 | $79.95 | $79.95 | | King Suite | $79.95 | $79.95 | $79.95 | | Jacuzzi Suite | $99.95 | $99.95 | $99.95 |
| | |
|
|
|
| Commodore on the Beach | | - 37th & Seawall Blvd | Galveston | TX | 77550 - |
|
| |
|
|
| Econo Lodge Galveston | | - 3924 Avenue U | Galveston | TX | 77550 - |
|
| |
|
|
| Escapes! to the Gulf at Galveston | | - 11743 San Luis Pass Rd | Galveston | TX | 77554 - |
|
| |
|
|
| Gaido's Seaside Inn | | - 3700 Seawall Blvd | Galveston | TX | 77550 - |
|
| |
|
|
| Harbor House at Pier 21 | | - No. 28 - Pier 21 | Galveston | TX | 77550 - |
|
| |
|
|
| Hawthorn Suites at The Victorian Condo Hotel | | - 6300 Seawall Blvd | Galveston | TX | 77551 - |
|
| | Hawthorn Suites at The Victorian feature private Gulf view balconies, kitchens with cook top, microwave & refrigerator, living/dining areas, sleeper sofas, full size baths, and separate bedrooms with queen size beds.
Guests can enjoy the year ... more | | Checking In Tuesday, October 17, 2006 / Checking Out Friday, October 20, 2006 | | Oct 17 | Oct 18 | Oct 19 | | One Bedroom Condominium Poolside Suite | $94.00 | $94.00 | $94.00 | | Two Bedroom Condominium Suite | $144.00 | $144.00 | $144.00 |
| | | Additional Fees:
|
|
|
|
| Hilton Resort Beachfront | | - 5400 Seawall Blvd | Galveston | TX | 77551 - |
|
| |
|
|
| Holiday Inn SunSpree Resort | | - 1702 Seawall Blvd | Galveston | TX | 77550 - |
|
| |
|
|
| Hotel Galvez A Wyndham Grand Hotel | | - 2024 Seawall Boulevard | Galveston | TX | 77550 - |
|
| |
|
|
| Inn at the Water Park | | - 2525 Jones Rd. | Galveston | TX | 77551 - |
|
| |
|
|
| Islander East Condominium | | - 415 East Beach Dr. | Galveston | TX | 77551 - |
|
| |
|
|
| La Quinta Inn & Suites Galveston | | - 8710 Seawall Blvd | Galveston | TX | 77554 - |
|
| |
|
|
| La Quinta Inn Galveston | | - 1402 Seawall Blvd | Galveston | TX | 77551 - |
|
| |
|
|
| Maravilla Resort Condos by AB Sea Sales & Rentals | | - 9520 Seawall Blvd | Galveston | TX | 77554 - |
|
| |
|
|
| Mermaid & Dolphin Resort | | - 1103 33rd Street | Galveston | TX | 77550 - |
|
| | Conveniently located just blocks from the beach, The Mermaid and the Dolphin features "Jacuzzi-For-Two AquaSpas" is each suite, hand-carved mahogany beds with bed steps, fireplaces, cable TV/VCR, CD Player, radio/alarm clock, telephone, free high spe ... more | | Checking In Tuesday, October 17, 2006 / Checking Out Friday, October 20, 2006 | | Oct 17 | Oct 18 | Oct 19 | | VIP Garden Jacuzzi Suite SG | $209.00 | $209.00 | $209.00 | | VIP King Garden Whirlpool CT * | $149.00 | na | na | | VIP King Jacuzzi Suite DD | $169.00 | $169.00 | $169.00 | | VIP King Jacuzzi Suite IA | $209.00 | $209.00 | $209.00 | | VIP King Jacuzzi Suite OR | $169.00 | $169.00 | $169.00 | | VIP Queen Jacuzzi Suite EN * | $169.00 | $169.00 | na | | VIP Queen Jacuzzi Suite MR | $169.00 | $169.00 | $169.00 | | VIP Queen Jacuzzi Suite TT | $159.00 | $159.00 | $159.00 |
| *Room is not available during your stay.
| | Additional Fees:
|
|
|
|
| Moody Gardens Hotel Spa & Convention Center | | - Seven Hope Blvd | Galveston | TX | 77551 - |
|
| |
|
|
| Quality Inn & Suites Galveston | | - 5924 Seawall Blvd | Galveston | TX | 77551 - |
|
| |
|
|
| San Luis Resort | | - 5222 Seawall Blvd | Galveston | TX | 77551 - |
|
| | The San Luis Resort, Spa & Conference Center, recipient of the AAA Four Diamond Award, Successful Meeting's Pinnacle Award and Meeting News Planners Choice Award. Featuring five restaurants including the award-winning Steakhouse, a tropical heated p ... more | | Checking In Tuesday, October 17, 2006 / Checking Out Friday, October 20, 2006 | | Oct 17 | Oct 18 | Oct 19 | | Ocean View King * | na | $159.00 | $159.00 | | Ocean View Two Doubles * | na | na | na |
| *Room is not available during your stay.
| |
|
|
|
| Seascape Resort Condos by AB Sea Sales & Rentals | | - 10811 San Luis Pass Road | Galveston | TX | 77554 - |
|
| |
|
|
| Super 8 Motel Galveston | | - 2825 1/2 B 61st St. | Galveston | TX | 77551 - |
|
| |
|
|
|
|
|